Let's ensure you don't become another victim of a cyber ransom attack. Let's run a vulnerability scan to identify and prioritize your security risks. These are table stakes so that you can allocate your limited time and resources in the proper place.
Take a look at this list:
Acer | June 2021 | $50 million
Colonial Pipeline | May 2021 | $4.4 million
JBS USA | June 2021 | $11 million
Kaseya | July 2021 | $70 million
Mondelez International | November 2021 | $10 million
Quanta Computer May 2022 | $50 million
REvil | June 2022 | $10 million
Sol Oriens June 2022 | $5 million
SpiceJet | May 2022 v$1 million
The San Francisco 49ers | February 2022 | $2.5 million
Travelex | December 2021 $25 million
T-Mobile | December 2021 | $50 million
Universal Health Services | May 2022 | $10 million
West Coast Customs | January 2022 | $1 million
Wipro | February 2022 | $5 million
Zynga | November 2021 | $10 million
It is important to note that not all ransomware attacks are reported, so this list is likely not exhaustive. Additionally, the ransom amount is what's known to the best of our knowledge, even though it is often not disclosed, so the figures in this list may be incomplete.
Comments